<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alison Rothwell</title>
	<atom:link href="http://www.alisonrothwell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alisonrothwell.com</link>
	<description>So much more than SEO...</description>
	<lastBuildDate>Sat, 01 Oct 2011 14:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Website of the Week:  Text Fixer</title>
		<link>http://www.alisonrothwell.com/website-of-the-week/website-week-text-fixer/</link>
		<comments>http://www.alisonrothwell.com/website-of-the-week/website-week-text-fixer/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 05:00:11 +0000</pubDate>
		<dc:creator>Alison Rothwell</dc:creator>
				<category><![CDATA[Website of the Week]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.alisonrothwell.com/?p=1490</guid>
		<description><![CDATA[Ever have trouble cutting and pasting from a document into your HTML editor? Or paste text in WordPress only to have problems styling it? This little tool saved my sanity! Text Fixer This free online word converter tool will take the contents of a doc or docx file and convert the word text into HTML [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>Ever have trouble cutting and pasting from a document into your HTML editor? Or paste text in WordPress only to have problems styling it?</p>
<p>This little tool saved my sanity!</p>
<p><strong><a href="http://www.textfixer.com/html/convert-word-to-html.php" target="_blank">Text Fixer </a></strong></p>
<p>This free online word converter tool will take the contents of a doc or docx file and convert the word text into HTML code. It produces a much cleaner html code than word normally produces. This doc converter strips as many unnecessary styles and extra mark-up code as it can. It does not preserve images but it does preserve html links and other basic html formatting tags like bolding in the conversion process.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.alisonrothwell.com/website-of-the-week/website-week-text-fixer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website of the Week:  Digg</title>
		<link>http://www.alisonrothwell.com/networking/website-week-digg/</link>
		<comments>http://www.alisonrothwell.com/networking/website-week-digg/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:16:08 +0000</pubDate>
		<dc:creator>Alison Rothwell</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Promoting]]></category>
		<category><![CDATA[Website of the Week]]></category>
		<category><![CDATA[Online Networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.alisonrothwell.com/?p=1487</guid>
		<description><![CDATA[This week&#8217;s featured website is Digg. Digg is a place for people to discover and share content from anywhere on the web. From the biggest online destinations to the most obscure blog, Digg surfaces the best stuff as voted on by our community.]]></description>
			<content:encoded><![CDATA[<p></p>
<p>This week&#8217;s featured website is <a href="http://about.digg.com/" target="_blank">Digg</a>.</p>
<p>Digg is a place for people to discover and share content from anywhere on the web. From the biggest online destinations to the most obscure blog, Digg surfaces the best stuff as voted on by our community.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.alisonrothwell.com/networking/website-week-digg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website of the Week: Viralheat</title>
		<link>http://www.alisonrothwell.com/discovering/website-week-viralheat/</link>
		<comments>http://www.alisonrothwell.com/discovering/website-week-viralheat/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 05:00:38 +0000</pubDate>
		<dc:creator>Alison Rothwell</dc:creator>
				<category><![CDATA[Discovering]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Website of the Week]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media analytics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.alisonrothwell.com/?p=1479</guid>
		<description><![CDATA[This week&#8217;s featured website is Viralheat &#160; Viralheat is Social Media Analytics. It covers every corner of the social web from Google Buzz, Facebook, Twitter, Real-time web, to YouTube and provides insights for your social media campaigns that allow you to deliver a higher ROI. Great tool!]]></description>
			<content:encoded><![CDATA[<p></p>
<p>This week&#8217;s featured website is <a href="http://www.viralheat.com/home" target="_blank">Viralheat</a></p>
<p>&nbsp;</p>
<p><img class="alignright size-full wp-image-1480" title="viralheat_logo" src="http://www.alisonrothwell.com/wp-content/uploads/2011/06/viralheat_logo.jpg" alt="viralheat logo Website of the Week: Viralheat" width="161" height="80" /></p>
<p>Viralheat is Social Media Analytics. It covers every corner of the social web from Google Buzz, Facebook, Twitter, Real-time web, to YouTube and provides insights for your social media campaigns that allow you to deliver a higher ROI.</p>
<p>Great tool!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.alisonrothwell.com/discovering/website-week-viralheat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website of the Week: Foller.me</title>
		<link>http://www.alisonrothwell.com/website-of-the-week/website-week-follerme/</link>
		<comments>http://www.alisonrothwell.com/website-of-the-week/website-week-follerme/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 05:00:59 +0000</pubDate>
		<dc:creator>Alison Rothwell</dc:creator>
				<category><![CDATA[Website of the Week]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.alisonrothwell.com/?p=1476</guid>
		<description><![CDATA[This week&#8217;s featured website is Foller.me Foller.me is a web application based on the Twitter API, used to gather Twitter analytics from any profile – in seconds! Foller.me scans your Twitter profile, parses your latest tweets and followers. Tweets are separated into topics, mentions and hashtags. Followers are mapped out on a Google Map. &#160;]]></description>
			<content:encoded><![CDATA[<p></p>
<p><a href="http://www.alisonrothwell.com/wp-content/uploads/2011/06/foller.png"><img class="alignright size-full wp-image-1477" title="foller" src="http://www.alisonrothwell.com/wp-content/uploads/2011/06/foller.png" alt="foller Website of the Week: Foller.me" width="159" height="76" /></a>This week&#8217;s featured website is <a href="http://www.foller.me/" target="_blank">Foller.me</a></p>
<p>Foller.me is a web application based on the Twitter API, used to gather Twitter analytics from any profile – in seconds! Foller.me scans your Twitter profile, parses your latest tweets and followers. Tweets are separated into topics, mentions and hashtags. Followers are mapped out on a Google Map.</p>
<p>&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.alisonrothwell.com/website-of-the-week/website-week-follerme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website of the Week: Formulists</title>
		<link>http://www.alisonrothwell.com/website-of-the-week/website-week-formulists/</link>
		<comments>http://www.alisonrothwell.com/website-of-the-week/website-week-formulists/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 05:00:46 +0000</pubDate>
		<dc:creator>Alison Rothwell</dc:creator>
				<category><![CDATA[Website of the Week]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter lists]]></category>
		<category><![CDATA[twitter tool]]></category>

		<guid isPermaLink="false">http://www.alisonrothwell.com/?p=1454</guid>
		<description><![CDATA[I know, I know, you&#8217;re thinking I&#8217;m a little crazy with all the Twitter-centric Websites of the Week. But truthfully, there are a ton of GREAT Twitter tools and I want to share them! This week is Formulists. It&#8217;s a great Twitter list tool (great for a social media campaign or launch!). With Formulists you [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>I know, I know, you&#8217;re thinking I&#8217;m a little crazy with all the Twitter-centric Websites of the Week. But truthfully, there are a ton of GREAT Twitter tools and I want to share them!</p>
<p>This week is <a href="http://www.formulists.com/" target="_blank">Formulists</a>. It&#8217;s a great Twitter list tool (great for a social media campaign or launch!). With Formulists you can generate a broad range of Twitter lists that will continuously self-update and can be used from any Twitter client! Use it to organize your network, expand your network, track followers, strengthen social ties, and customize existing lists!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.alisonrothwell.com/website-of-the-week/website-week-formulists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Workout: Making the Most of a 404 Webpage</title>
		<link>http://www.alisonrothwell.com/planning/website-workout-making-404-webpage/</link>
		<comments>http://www.alisonrothwell.com/planning/website-workout-making-404-webpage/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 05:00:36 +0000</pubDate>
		<dc:creator>Alison Rothwell</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Promoting]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[404]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Error page]]></category>
		<category><![CDATA[webpage]]></category>

		<guid isPermaLink="false">http://www.alisonrothwell.com/?p=1456</guid>
		<description><![CDATA[When you build a new website it is important to think about what your visitors will encounter whenever they reach an error. Whether they type in an extension incorrectly, the site directs to a non-existent page or you&#8217;re yet to build the extra content it&#8217;s a good idea to think about what you want people [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p><a href="http://www.alisonrothwell.com/wp-content/uploads/2011/06/404error.jpg"><img class="alignright size-medium wp-image-1459" title="404error" src="http://www.alisonrothwell.com/wp-content/uploads/2011/06/404error-300x149.jpg" alt="404error 300x149 Website Workout: Making the Most of a 404 Webpage" width="180" height="89" /></a>When you build a new website it is important to think about what your visitors will encounter whenever they reach an error. Whether they type in an extension incorrectly, the site directs to a non-existent page or you&#8217;re yet to build the extra content it&#8217;s a good idea to think about what you want people to see.</p>
<p>Most websites just feature a plain Error 404 Page Not Found. This can be surprising and frustrating for visitors because they may not realize they have made an error and if they have followed one of your links, then they may click off your website completely. It can sometimes feel very unprofessional to have links up that go nowhere and it is a very quick way to turn off your guests. This can lose you a lot of potential custom, so creating a customized 404 page is a great way to avoid this.</p>
<p>There are two main things you can do. Firstly, personalize it. Change the wording and directions that are listed away from the standard. By doing this you can tell your customers that the page may be under construction, links may be broken, and give email contact info to report or that there may be some other problem. By directing them to hit the back button you&#8217;ll keep them on your website.</p>
<p>Another great option is to have all of your 404 pages automatically redirect. If there is one page of content that you want all visitors to see above all else, then redirecting any 404 errors means that they will arrive there if they make a mistake. Usually redirected pages will come up with a message that says page not found &#8211; and will redirect within 10 seconds. You can make the most of this and also include text here to say that the page is not found but the user is being directed to important or interesting information instead.</p>
<p>Here&#8217;s a link to some<a href="http://www.hongkiat.com/blog/60-really-cool-and-creative-error-404-pages/" target="_blank"> really cool examples of 404 or error pages</a><a href="http://www.seotrainingclub.com/members/manage/content_pageview.cfm" target="_blank"> </a>You&#8217;ll get a good laugh!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.alisonrothwell.com/planning/website-workout-making-404-webpage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Of The Week:  Namechk</title>
		<link>http://www.alisonrothwell.com/uncategorized/website-week-namechk/</link>
		<comments>http://www.alisonrothwell.com/uncategorized/website-week-namechk/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 05:00:09 +0000</pubDate>
		<dc:creator>Alison Rothwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website of the Week]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[namechk]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[vanity URL]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.alisonrothwell.com/?p=1438</guid>
		<description><![CDATA[Find the best username with Namechk. On Namechk you can check to see if your desired username or vanity URL is still available at dozens of popular Social Bookmarking websites. Promote your brand consistently by registering a username that is available on the majority of the most popular sites.]]></description>
			<content:encoded><![CDATA[<p></p>
<p><a href="http://www.alisonrothwell.com/wp-content/uploads/2011/06/namechk.png"><img class="alignright size-full wp-image-1439" title="namechk" src="http://www.alisonrothwell.com/wp-content/uploads/2011/06/namechk.png" alt="namechk Website Of The Week:  Namechk" width="196" height="60" /></a>Find the best username with <a href="http://namechk.com/" target="_blank">Namechk</a>. On Namechk you can check to see if your desired username or vanity URL is still available at dozens of popular Social Bookmarking websites. Promote your brand consistently by registering a username that is available on the majority of the most popular sites.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.alisonrothwell.com/uncategorized/website-week-namechk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Workout: The Six Biggest Blogging Myths</title>
		<link>http://www.alisonrothwell.com/starting/website-workout-biggest-blogging-myths/</link>
		<comments>http://www.alisonrothwell.com/starting/website-workout-biggest-blogging-myths/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 05:00:31 +0000</pubDate>
		<dc:creator>Alison Rothwell</dc:creator>
				<category><![CDATA[Starting]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Website of the Week]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.alisonrothwell.com/?p=1434</guid>
		<description><![CDATA[The Six Biggest Blogging Myths Myths arise from lack of information and in the case of blogging, often from inexperience. Some of the common myths related to blogging in general and business blogging in particular are: Myth #1: Blogging is Not Appropriate for Business Says who? It&#8217;s easy to see the reasons and benefits of [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<div>The Six Biggest Blogging Myths</div>
<p>Myths arise from lack of information and in the case of blogging, often from inexperience. Some of the common myths related to blogging in general and business blogging in particular are:</p>
<p><strong>Myth #1: Blogging is Not Appropriate for Business</strong></p>
<p>Says who? It&#8217;s easy to see the reasons and benefits of having a business blog, and these are covered in detail in other articles in the SEO Training Club. A blog enhances a business. Having a website is no longer enough. You can increase sales, establish excellent PR, reach your target market and become known for your knowledge and expertise, all by having a blog.</p>
<p><strong>Myth #2: Your Business Income Will Increase Immediately After Starting a Blog</strong></p>
<p>Let&#8217;s get real. A newly established business doesn&#8217;t show a profit for years! Starting a blog with the expectation it will earn money is a mistake. Like any business, a blog takes time to establish itself. Some may taste success faster than others, but it?s a similar story in running a business. Give your blog time, tend to it properly and don&#8217;t give up. Your business blog may not ever earn you money directly, but the indirect increase in your income through it will definitely be there.</p>
<p>Not convinced? Consider this: all those contacts you made through blogging that led to more business. Sure it&#8217;s not your blog making money directly, but it is your business increasing through contacts you made via your company&#8217;s blog.</p>
<p><strong>Myth #3: Blogging Doesn&#8217;t Require Much Time</strong></p>
<p>I&#8217;ll be honest, I thought this too. Just one week into blogging and I realized I was mistaken. Blogging doesn&#8217;t require much time only if your blog is so established that you&#8217;ve worked out all the kinks and it now runs like a well oiled machine.</p>
<p>Since not many of us have reached that stage, blogging requires a lot of time and dedication. The minute a post is published we start worrying about the next one. We&#8217;re thinking two weeks ahead and panicking how we don&#8217;t have ideas for blog posts after that.</p>
<p>On a minimum, a blog needs an hour or so daily.</p>
<p><strong>Myth #4: Maintaining a Blog is Easy</strong></p>
<p>Maintaining a blog is as tough as keep a business afloat. There is nothing easy about keeping a blog going successfully. From having content issues to traffic woes, nothing comes easy in blogging. To get results you have to work hard at your blog and exercise patience.</p>
<p><strong>Myth #5: A Blog has to be Updated Everyday</strong></p>
<p>While it is true that a blog has better chances of becoming popular if it is updated daily, there is not hard and fast rule. What works for some blogs may not necessarily work for others. To get results you have to work hard at your blog and be patient. It also depends on your niche and topic of your blog. If most of your blogging requires feature length blog posts then blogging daily is not realistic. The posts would need time to sink in and register with your readers as well as get the proper attention and comments.</p>
<p>It also depends on your niche and topic of your blog. To find out what frequency of posts works best for your blog, you will have to experiment with different schedules.</p>
<p><strong>Myth #6: You Must be an Excellent Writer</strong></p>
<p>That&#8217;s a bit like saying you must be great at holding meetings to have a successful business. You don&#8217;t have to be an excellent writer to get your point across in a blog post. Spellings and typos (occasional) are all overlooked if the basic idea is intriguing. To write a blog, all you have to be able to do is string two grammatically correct sentences together and know your mind well enough to convey your message.</p>
<p>&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.alisonrothwell.com/starting/website-workout-biggest-blogging-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Plugin of the Week: Broken Link Checker</title>
		<link>http://www.alisonrothwell.com/learning/wordpress-plugin-week-broken-link-checker/</link>
		<comments>http://www.alisonrothwell.com/learning/wordpress-plugin-week-broken-link-checker/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 04:00:43 +0000</pubDate>
		<dc:creator>Alison Rothwell</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[broken link]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.alisonrothwell.com/?p=1423</guid>
		<description><![CDATA[Broken Link Checker This WordPress plugin locates broken links, missing images, deleted YouTube videos and more on your blog. It periodically checks older content and always checks new or edited content. It also gives you a list of all your links that you can search and filter. See how to do it here]]></description>
			<content:encoded><![CDATA[<p></p>
<p><strong><a href="http://www.alisonrothwell.com/wp-content/uploads/2011/05/plug.jpg"><img class="alignright size-medium wp-image-1400" title="plug" src="http://www.alisonrothwell.com/wp-content/uploads/2011/05/plug-300x264.jpg" alt="plug 300x264 WordPress Plugin of the Week: Broken Link Checker" width="180" height="158" /></a>Broken Link Checker</strong></p>
<p>This WordPress plugin locates broken links, missing images, deleted YouTube videos and more on your blog. It periodically checks older content and always checks new or edited content. It also gives you a list of all your links that you can search and filter.</p>
<p><a href="http://www.seotrainingclub.com/public/MustHave_WordPress_Plugins__Broken_Link_Checker.cfm" target="_blank">See how to do it here</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.alisonrothwell.com/learning/wordpress-plugin-week-broken-link-checker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website of the Week: About.Me</title>
		<link>http://www.alisonrothwell.com/website-of-the-week/website-week-aboutme/</link>
		<comments>http://www.alisonrothwell.com/website-of-the-week/website-week-aboutme/#comments</comments>
		<pubDate>Mon, 30 May 2011 04:00:41 +0000</pubDate>
		<dc:creator>Alison Rothwell</dc:creator>
				<category><![CDATA[Website of the Week]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Online Networking]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://www.alisonrothwell.com/?p=1421</guid>
		<description><![CDATA[About.Me is this week&#8217;s Website of the Week. About.me is a custom profile and personal analytics dashboard. You sign up to quickly build your personal profile page that points users to your content from around the web]]></description>
			<content:encoded><![CDATA[<p></p>
<p><a href="https://about.me/" target="_blank">About.Me</a> is this week&#8217;s Website of the Week. About.me is a custom profile and personal analytics dashboard. You sign up to quickly build your personal profile page that points users to your content from around the web</p>

]]></content:encoded>
			<wfw:commentRss>http://www.alisonrothwell.com/website-of-the-week/website-week-aboutme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Workout: Using RSS Feeds</title>
		<link>http://www.alisonrothwell.com/promoting/website-workout-rss-feeds/</link>
		<comments>http://www.alisonrothwell.com/promoting/website-workout-rss-feeds/#comments</comments>
		<pubDate>Fri, 27 May 2011 04:00:44 +0000</pubDate>
		<dc:creator>Alison Rothwell</dc:creator>
				<category><![CDATA[Promoting]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[RSS feeds]]></category>
		<category><![CDATA[Website of the Week]]></category>

		<guid isPermaLink="false">http://www.alisonrothwell.com/?p=1418</guid>
		<description><![CDATA[If you have a website that is regularly updated, whether it be with new product information or events or even using a blog then looking into RSS feeds is important. This will let you stay connected to visitors to the site because they can choose to have all future updates sent directly through to their [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>If you have a website that is regularly updated, whether it be with new product information or events or even using a blog then looking into RSS feeds is important. This will let you stay connected to visitors to the site because they can choose to have all future updates sent directly through to their program or browser. Consumers will not be expected to remember to visit again later, and all of your new information is delivered to targeted readers.</p>
<p>It might seem difficult at first but if you&#8217;re using some of the pre-designed blog websites they often have the option built in. It&#8217;s worth checking for this because it&#8217;s very handy for your customers to get information as soon as it&#8217;s listed.</p>
<p>One of the easiest ways to add an RSS feed to your website is to look at third parties who have options available or list instructions. The RSS feeder website suggests it may take you only a few minutes to add a feature that could connect you to consumers with real interest in your brand.</p>
<p>RSS basically stands for really simple syndication which is fairly self explanatory. Generally those who subscribe to your RSS feed will receive in their browser or program a title and first paragraph from the new information. If you post to blogs this means people can choose to click through based on what it seems the content includes and every single post is delivered. Other programs allow users to view the full details of every update meaning they don&#8217;t need to come to the website to get your information &#8211; this is a great way for consumers to stay in touch and gives you individual contact with many users.</p>
<p>Adding an RSS feed to your website makes total sense as it is a very simple set up and once arranged you are able to fire off feeds to numerous consumers.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.alisonrothwell.com/promoting/website-workout-rss-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website of the Week: Quora</title>
		<link>http://www.alisonrothwell.com/learning/website-week-quora/</link>
		<comments>http://www.alisonrothwell.com/learning/website-week-quora/#comments</comments>
		<pubDate>Wed, 25 May 2011 16:00:55 +0000</pubDate>
		<dc:creator>Alison Rothwell</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Website of the Week]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[quora]]></category>

		<guid isPermaLink="false">http://www.alisonrothwell.com/?p=1409</guid>
		<description><![CDATA[This week&#8217;s Website of the Week is Quora. Quora is a continually improving collection of questions and answers created, edited, and organized by everyone who uses it. The most important thing is to have each question page become the best possible resource for someone who wants to know about the question. One way you can [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>This week&#8217;s Website of the Week is <a href="http://www.quora.com" target="_blank">Quora</a>. Quora is a continually improving collection of questions and answers created, edited, and organized by everyone who uses it. The most important thing is to have each question page become the best possible resource for someone who wants to know about the question.</p>
<p>One way you can think of it is as a cache for the research that people do looking things up on the web and asking other people. Eventually, when you see a link to a question page on Quora, your feeling should be: &#8220;Oh, great! That&#8217;s going to have all the information I want about that.&#8221; It&#8217;s also a place where new stuff&#8211;that no one has written about yet&#8211;can get pulled onto the web.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.alisonrothwell.com/learning/website-week-quora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Plugin Of The Week: Contact Form 7</title>
		<link>http://www.alisonrothwell.com/promoting/wordpress-plugin-week-contact-form-7/</link>
		<comments>http://www.alisonrothwell.com/promoting/wordpress-plugin-week-contact-form-7/#comments</comments>
		<pubDate>Wed, 25 May 2011 04:00:23 +0000</pubDate>
		<dc:creator>Alison Rothwell</dc:creator>
				<category><![CDATA[Promoting]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[contact forms]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[web forms]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.alisonrothwell.com/?p=1415</guid>
		<description><![CDATA[Contact Form 7 This WordPress plugin allows you to create multiple forms with customization.  Want to learn more? I&#8217;ll show you how to do it here]]></description>
			<content:encoded><![CDATA[<p></p>
<p><strong>Contact Form 7<a href="http://www.alisonrothwell.com/wp-content/uploads/2011/05/plug.jpg"><img class="alignright size-medium wp-image-1400" title="plug" src="http://www.alisonrothwell.com/wp-content/uploads/2011/05/plug-300x264.jpg" alt="plug 300x264 Wordpress Plugin Of The Week: Contact Form 7" width="180" height="158" /></a></strong></p>
<p>This WordPress plugin allows you to create multiple forms with customization.  Want to learn more?</p>
<p><a href="http://www.seotrainingclub.com/public/MustHave_WordPress_Plugins__Contact_Form_7.cfm" target="_blank">I&#8217;ll show you how to do it here</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.alisonrothwell.com/promoting/wordpress-plugin-week-contact-form-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Workout: Article Marketing Resources</title>
		<link>http://www.alisonrothwell.com/discovering/website-workout-article-marketing-resources/</link>
		<comments>http://www.alisonrothwell.com/discovering/website-workout-article-marketing-resources/#comments</comments>
		<pubDate>Fri, 20 May 2011 04:00:51 +0000</pubDate>
		<dc:creator>Alison Rothwell</dc:creator>
				<category><![CDATA[Discovering]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Promoting]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Online Networking]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.alisonrothwell.com/?p=1405</guid>
		<description><![CDATA[Article Marketing Resources Articles can be a useful source of extra traffic to your website. The first and most obvious results will be traffic from incoming links from article directories. There will also be some traffic from those sites have reprinted your article because of the bio or &#8220;resource&#8221; box you include which has a link back to your website. [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p><strong>Article Marketing Resources</strong></p>
<p>Articles can be a useful source of extra traffic to your website. The first and most obvious results will be traffic from incoming links from article directories. There will also be some traffic from those sites have reprinted your article because of the bio or &#8220;resource&#8221; box you include which has a link back to your website.</p>
<p class="style6">The article marketing process can be boiled<br />
down to just a few key points:</p>
<ul>
<li class="style6">Write your article<br />
(and &#8220;resource box&#8221;)</li>
<li class="style6">Distribute your article</li>
<li class="style6">Link to your article</li>
</ul>
<p class="style6"><a href="http://ezinearticles.com/">EzineArticles</a> and my <a href="http://ezinearticles.com/?expert=Alison_J_Rothwell">EzineArticles bio</a>.</p>
<p class="style6"><a href="http://goarticles.com/">Go Articles</a></p>
<p class="style6"><a href="http://www.articledashboard.com/">ArticleDashboard </a></p>
<p class="style6"><a href="http://www.articlealley.com/">ArticleAlley</a></p>
<p class="style6"><a href="http://www.isnare.com/">Isnare </a></p>
<p class="style6">Example of one of my Resource boxes: &#8221; Grab your free <a href="http://forms.aweber.com/form/16/1731806016.htm">onlinemarketing</a> ezine which explains how to DIY your <a href="http://www.seotrainingclub.com/">websiteoptimization </a>with my compliments <img src='http://www.alisonrothwell.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Website Workout: Article Marketing Resources " class='wp-smiley' title="Website Workout: Article Marketing Resources " /> &#8221;</p>
