<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alison Rothwell &#187; Twitter</title>
	<atom:link href="http://www.alisonrothwell.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alisonrothwell.com</link>
	<description>So much more than SEO...</description>
	<lastBuildDate>Sat, 01 Oct 2011 14:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Website of the Week:  Digg</title>
		<link>http://www.alisonrothwell.com/networking/website-week-digg/</link>
		<comments>http://www.alisonrothwell.com/networking/website-week-digg/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:16:08 +0000</pubDate>
		<dc:creator>Alison Rothwell</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Promoting]]></category>
		<category><![CDATA[Website of the Week]]></category>
		<category><![CDATA[Online Networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.alisonrothwell.com/?p=1487</guid>
		<description><![CDATA[This week&#8217;s featured website is Digg. Digg is a place for people to discover and share content from anywhere on the web. From the biggest online destinations to the most obscure blog, Digg surfaces the best stuff as voted on by our community.]]></description>
			<content:encoded><![CDATA[<p></p><p>This week&#8217;s featured website is <a href="http://about.digg.com/" target="_blank">Digg</a>.</p>
<p>Digg is a place for people to discover and share content from anywhere on the web. From the biggest online destinations to the most obscure blog, Digg surfaces the best stuff as voted on by our community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alisonrothwell.com/networking/website-week-digg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website of the Week: Viralheat</title>
		<link>http://www.alisonrothwell.com/discovering/website-week-viralheat/</link>
		<comments>http://www.alisonrothwell.com/discovering/website-week-viralheat/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 05:00:38 +0000</pubDate>
		<dc:creator>Alison Rothwell</dc:creator>
				<category><![CDATA[Discovering]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Website of the Week]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media analytics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.alisonrothwell.com/?p=1479</guid>
		<description><![CDATA[This week&#8217;s featured website is Viralheat &#160; Viralheat is Social Media Analytics. It covers every corner of the social web from Google Buzz, Facebook, Twitter, Real-time web, to YouTube and provides insights for your social media campaigns that allow you to deliver a higher ROI. Great tool!]]></description>
			<content:encoded><![CDATA[<p></p><p>This week&#8217;s featured website is <a href="http://www.viralheat.com/home" target="_blank">Viralheat</a></p>
<p>&nbsp;</p>
<p><img class="alignright size-full wp-image-1480" title="viralheat_logo" src="http://www.alisonrothwell.com/wp-content/uploads/2011/06/viralheat_logo.jpg" alt="viralheat logo Website of the Week: Viralheat" width="161" height="80" /></p>
<p>Viralheat is Social Media Analytics. It covers every corner of the social web from Google Buzz, Facebook, Twitter, Real-time web, to YouTube and provides insights for your social media campaigns that allow you to deliver a higher ROI.</p>
<p>Great tool!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alisonrothwell.com/discovering/website-week-viralheat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website of the Week: Foller.me</title>
		<link>http://www.alisonrothwell.com/website-of-the-week/website-week-follerme/</link>
		<comments>http://www.alisonrothwell.com/website-of-the-week/website-week-follerme/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 05:00:59 +0000</pubDate>
		<dc:creator>Alison Rothwell</dc:creator>
				<category><![CDATA[Website of the Week]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.alisonrothwell.com/?p=1476</guid>
		<description><![CDATA[This week&#8217;s featured website is Foller.me Foller.me is a web application based on the Twitter API, used to gather Twitter analytics from any profile – in seconds! Foller.me scans your Twitter profile, parses your latest tweets and followers. Tweets are separated into topics, mentions and hashtags. Followers are mapped out on a Google Map. &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.alisonrothwell.com/wp-content/uploads/2011/06/foller.png"><img class="alignright size-full wp-image-1477" title="foller" src="http://www.alisonrothwell.com/wp-content/uploads/2011/06/foller.png" alt="foller Website of the Week: Foller.me" width="159" height="76" /></a>This week&#8217;s featured website is <a href="http://www.foller.me/" target="_blank">Foller.me</a></p>
<p>Foller.me is a web application based on the Twitter API, used to gather Twitter analytics from any profile – in seconds! Foller.me scans your Twitter profile, parses your latest tweets and followers. Tweets are separated into topics, mentions and hashtags. Followers are mapped out on a Google Map.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alisonrothwell.com/website-of-the-week/website-week-follerme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website of the Week: Formulists</title>
		<link>http://www.alisonrothwell.com/website-of-the-week/website-week-formulists/</link>
		<comments>http://www.alisonrothwell.com/website-of-the-week/website-week-formulists/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 05:00:46 +0000</pubDate>
		<dc:creator>Alison Rothwell</dc:creator>
				<category><![CDATA[Website of the Week]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter lists]]></category>
		<category><![CDATA[twitter tool]]></category>

		<guid isPermaLink="false">http://www.alisonrothwell.com/?p=1454</guid>
		<description><![CDATA[I know, I know, you&#8217;re thinking I&#8217;m a little crazy with all the Twitter-centric Websites of the Week. But truthfully, there are a ton of GREAT Twitter tools and I want to share them! This week is Formulists. It&#8217;s a great Twitter list tool (great for a social media campaign or launch!). With Formulists you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I know, I know, you&#8217;re thinking I&#8217;m a little crazy with all the Twitter-centric Websites of the Week. But truthfully, there are a ton of GREAT Twitter tools and I want to share them!</p>
<p>This week is <a href="http://www.formulists.com/" target="_blank">Formulists</a>. It&#8217;s a great Twitter list tool (great for a social media campaign or launch!). With Formulists you can generate a broad range of Twitter lists that will continuously self-update and can be used from any Twitter client! Use it to organize your network, expand your network, track followers, strengthen social ties, and customize existing lists!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alisonrothwell.com/website-of-the-week/website-week-formulists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Of The Week:  Namechk</title>
		<link>http://www.alisonrothwell.com/uncategorized/website-week-namechk/</link>
		<comments>http://www.alisonrothwell.com/uncategorized/website-week-namechk/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 05:00:09 +0000</pubDate>
		<dc:creator>Alison Rothwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website of the Week]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[namechk]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[vanity URL]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.alisonrothwell.com/?p=1438</guid>
		<description><![CDATA[Find the best username with Namechk. On Namechk you can check to see if your desired username or vanity URL is still available at dozens of popular Social Bookmarking websites. Promote your brand consistently by registering a username that is available on the majority of the most popular sites.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.alisonrothwell.com/wp-content/uploads/2011/06/namechk.png"><img class="alignright size-full wp-image-1439" title="namechk" src="http://www.alisonrothwell.com/wp-content/uploads/2011/06/namechk.png" alt="namechk Website Of The Week:  Namechk" width="196" height="60" /></a>Find the best username with <a href="http://namechk.com/" target="_blank">Namechk</a>. On Namechk you can check to see if your desired username or vanity URL is still available at dozens of popular Social Bookmarking websites. Promote your brand consistently by registering a username that is available on the majority of the most popular sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alisonrothwell.com/uncategorized/website-week-namechk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website of the Week: Untweeps</title>
		<link>http://www.alisonrothwell.com/organising/website-week-untweeps/</link>
		<comments>http://www.alisonrothwell.com/organising/website-week-untweeps/#comments</comments>
		<pubDate>Mon, 16 May 2011 04:00:12 +0000</pubDate>
		<dc:creator>Alison Rothwell</dc:creator>
				<category><![CDATA[Organising]]></category>
		<category><![CDATA[Promoting]]></category>
		<category><![CDATA[Website of the Week]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweeps]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.alisonrothwell.com/?p=1394</guid>
		<description><![CDATA[This week&#8217;s Website of the Week is Untweeps. Unfollow Twitter users who don&#8217;t tweet often enough. UnTweeps uses the Twitter API to unfollow selected people you are following. Logging into UnTweeps is safe because they use Twitter&#8217;s login system which then allows UnTweeps to do its thing on your behalf. After logging in, enter the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.alisonrothwell.com/wp-content/uploads/2011/05/logo_untweeps.gif"><img class="alignright size-medium wp-image-1395" title="logo_untweeps" src="http://www.alisonrothwell.com/wp-content/uploads/2011/05/logo_untweeps-300x121.gif" alt="logo untweeps 300x121 Website of the Week: Untweeps" width="180" height="73" /></a>This week&#8217;s Website of the Week is <a href="http://www.untweeps.com/" target="_blank">Untweeps</a>.</p>
<p>Unfollow Twitter users who don&#8217;t tweet often enough.<br />
UnTweeps uses the Twitter API to unfollow selected people you are following. Logging into UnTweeps is safe because they use Twitter&#8217;s login system which then allows UnTweeps to do its thing on your behalf.<br />
After logging in, enter the number of days in the past you want to check. If you enter 30, then anyone who hasn&#8217;t updated their Twitter status (tweeted) in the past 30 days will be shown on a list. Then, just select who you want to &#8220;unfollow&#8221;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alisonrothwell.com/organising/website-week-untweeps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website of the Week: Twitter Counter</title>
		<link>http://www.alisonrothwell.com/organising/website-week-twitter-counter/</link>
		<comments>http://www.alisonrothwell.com/organising/website-week-twitter-counter/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 06:00:45 +0000</pubDate>
		<dc:creator>Alison Rothwell</dc:creator>
				<category><![CDATA[Organising]]></category>
		<category><![CDATA[Website of the Week]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.alisonrothwell.com/?p=1240</guid>
		<description><![CDATA[Twitter Counter is a really useful tool for measuring your Twitter stats &#8211; and, of course, there’s no charge to use the standard options. Twittercounter enables you to see your Twitter Followers, those you are Following and also your Tweets in a graph format. There’s a useful free profile checker and a widget you can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://twittercounter.com/ " target="_blank">Twitter Counter </a>is a really useful tool for measuring your Twitter stats &#8211; and, of course, there’s no charge to use the standard options. Twittercounter enables you to see your Twitter Followers, those you are Following and also your Tweets in a graph format. There’s a useful free profile checker and a widget you can download for your blog. If you fancy giving your Follower numbers a boost, then you can pay to be a Featured User. There are further paid evaluation options available too from $15 a month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alisonrothwell.com/organising/website-week-twitter-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website of the Week:  NutshellMail</title>
		<link>http://www.alisonrothwell.com/website-of-the-week/website-week-nutshellmail/</link>
		<comments>http://www.alisonrothwell.com/website-of-the-week/website-week-nutshellmail/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 05:10:00 +0000</pubDate>
		<dc:creator>Alison Rothwell</dc:creator>
				<category><![CDATA[Website of the Week]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.alisonrothwell.com/?p=1186</guid>
		<description><![CDATA[Nutshell Mail gives you a regular update of what’s happening on your social networks.]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the niftiest Twitter tools I’ve used in a long time can be found over at <a href="http://nutshellmail.com">http://nutshellmail.com</a>/ . Nutshell Mail gives you a regular update of what’s happening on your social networks. It makes following the comings and goings on Twitter a breeze, sending you an email at specified times with the latest conversations, including those from lists you follow. But what makes it indispensible is the “Show Me Quitters” action &#8211; yes, when some one you follow dumps you, you get to know and can quit them right back! <img src='http://www.alisonrothwell.com/wp-includes/images/smilies/icon_wink.gif' alt="icon wink Website of the Week:  NutshellMail" class='wp-smiley' title="Website of the Week:  NutshellMail" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alisonrothwell.com/website-of-the-week/website-week-nutshellmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#FollowFriday @selfemployedmum 17 July 2009</title>
		<link>http://www.alisonrothwell.com/networking/followfriday-selfemployedmum-17-july-2009/</link>
		<comments>http://www.alisonrothwell.com/networking/followfriday-selfemployedmum-17-july-2009/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 08:57:46 +0000</pubDate>
		<dc:creator>SEO Alison</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[#Follow Friday]]></category>
		<category><![CDATA[@selfemployedmum]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.selfemployedmum.co.uk/?p=184</guid>
		<description><![CDATA[Hey, rather than call out our #Follow Friday list via Twitter, we prefer to say why we&#8217;re following these peeps, so you can decide whether they&#8217;re your cup of tea too @everywomanUK &#8211; Pressure group, networking forum and voice for female entrepreneurs @Netmums- Ace networking forum for mums! We recently visited their business forum @thegreenfamilia- [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Twitter Pack" href="http://www.flickr.com/photos/15443073@N07/2511539541/" target="_blank"><img class="alignleft" src="http://farm3.static.flickr.com/2039/2511539541_b8c0356486_m.jpg" border="0" alt="2511539541 b8c0356486 m #FollowFriday @selfemployedmum 17 July 2009"  title="#FollowFriday @selfemployedmum 17 July 2009" /></a><br />
Hey, rather than call out our #Follow Friday list via Twitter, we prefer to say why we&#8217;re following these peeps, so you can decide whether they&#8217;re your cup of tea too <img src='http://www.alisonrothwell.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile #FollowFriday @selfemployedmum 17 July 2009" class='wp-smiley' title="#FollowFriday @selfemployedmum 17 July 2009" /> </p>
<p>@<span><a title="everywomanUK" hreflang="en" href="http://twitter.com/everywomanUK">everywomanUK</a></span> &#8211; Pressure group, networking forum and voice for female entrepreneurs</p>
<p>@<span><a title="Netmums" hreflang="en" href="http://twitter.com/Netmums">Netmums</a></span>- Ace networking forum for mums! We recently visited their business forum <img src='http://www.alisonrothwell.com/wp-includes/images/smilies/icon_wink.gif' alt="icon wink #FollowFriday @selfemployedmum 17 July 2009" class='wp-smiley' title="#FollowFriday @selfemployedmum 17 July 2009" /> </p>
<p>@<span><a title="thegreenfamilia" hreflang="en" href="http://twitter.com/thegreenfamilia">thegreenfamilia</a></span>- Let Brenda the green coolhunter share the environmentally friendly skinny with ya</p>
<p><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><small></small></a><small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="../wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="cc #FollowFriday @selfemployedmum 17 July 2009" width="16" height="16" align="absmiddle" title="#FollowFriday @selfemployedmum 17 July 2009" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="carrotcreative" href="http://www.flickr.com/photos/15443073@N07/2511539541/" target="_blank">carrotcreative</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alisonrothwell.com/networking/followfriday-selfemployedmum-17-july-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#Follow Friday @selfemployedmum &#8211; 10 July 2009</title>
		<link>http://www.alisonrothwell.com/discovering/follow-friday-selfemployedmum/</link>
		<comments>http://www.alisonrothwell.com/discovering/follow-friday-selfemployedmum/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 08:00:42 +0000</pubDate>
		<dc:creator>SEO Alison</dc:creator>
				<category><![CDATA[Discovering]]></category>
		<category><![CDATA[#Follow Friday]]></category>
		<category><![CDATA[@selfemployedmum]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.selfemployedmum.co.uk/?p=109</guid>
		<description><![CDATA[Hey, rather than shout out our #Follow Friday list via Twitter, we&#8217;d rather tell you why we&#8217;re following these peeps, so you can decide whether they&#8217;re your cup of tea too @mikesouthon &#8211; Mike&#8217;s &#8220;Beermat Entrepreneur&#8221; was one of the first bizz books I read. Practical and fun to read, Mike is worth following too. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Twitter Badge (.gif)" href="http://www.flickr.com/photos/26707610@N04/2573812829/" target="_blank"><img class="alignleft" src="http://farm4.static.flickr.com/3068/2573812829_5d809a2ab1_m.jpg" border="0" alt="2573812829 5d809a2ab1 m #Follow Friday @selfemployedmum   10 July 2009"  title="#Follow Friday @selfemployedmum   10 July 2009" /></a>Hey, rather than shout out our #Follow Friday list via Twitter, we&#8217;d rather tell you why we&#8217;re following these peeps, so you can decide whether they&#8217;re your cup of tea too <img src='http://www.alisonrothwell.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile #Follow Friday @selfemployedmum   10 July 2009" class='wp-smiley' title="#Follow Friday @selfemployedmum   10 July 2009" /> </p>
<p>@mikesouthon &#8211; Mike&#8217;s &#8220;Beermat Entrepreneur&#8221; was one of the first bizz books I read. Practical and fun to read, Mike is worth following too.</p>
<p>@rachelelnaugh &#8211; One of the original Dragons and now a business mentor. Rachel is not only one of the UK&#8217;s best known entrepreneurs, she&#8217;s also a mum to five!</p>
<p>@BTTradespace &#8211; Free sites for small businesses courtesy of BT. Follow Amy for the latest news from BTTradespace.</p>
<p>@problogger &#8211; The guru of blogging, (see our <a title="recommended reading problogger" href="http://www.selfemployedmum.co.uk/discovering/recommended-reading-problogger/" target="_blank">recent post</a>), if you have a blog and want plenty of invaluable guidance, look no further.</p>
<p>@mumsrock &#8211; Aimed at &#8216;independently minded parents&#8217;, and avoiding the generic perfectionism that can so often be found on parenting sites, it makes for a dose of reality and humour.</p>
<p><small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="../wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="cc #Follow Friday @selfemployedmum   10 July 2009" width="16" height="16" align="absmiddle" title="#Follow Friday @selfemployedmum   10 July 2009" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="7son75" href="http://www.flickr.com/photos/26707610@N04/2573812829/" target="_blank">7son75</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alisonrothwell.com/discovering/follow-friday-selfemployedmum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.alisonrothwell.com @ 2012-02-05 07:13:07 -->
